| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| CLV11.02 Adults aged 65+ who have ever had a pneumonia vaccination (_PNEUMO2) |
| Denominator is respondents 65 years of age and older. Weighting based on _llcpwt. |
| Categories | Yes | No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 62.9 | 37.1 | 1,434 |
| 65-74 | |||
| 75 + | 74.4 | 25.6 | 1,155 |
| Sex: | 63.8 | 36.2 | 857 |
| Male | |||
| Female | 71.0 | 29.0 | 1,732 |
| Race/Ethnicity: | 69.3 | 30.7 | 2,167 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 53.2 | 46.8 | 283 |
| Other/Multiracial, Non-Hispanic | ** | ** | 46 |
| Hispanic | ** | ** | 34 |
| Unk/Ref | 70.4 | 29.6 | 59 |
| Income Group: | 64.9 | 35.1 | 328 |
| < $15,000 | |||
| $15-$24,999 | 73.8 | 26.2 | 616 |
| $25-$49,999 | 67.4 | 32.6 | 699 |
| $50-$74,999 | 70.3 | 29.7 | 233 |
| >=$75,000 | 64.9 | 35.1 | 210 |
| Unk/Ref | 64.3 | 35.7 | 503 |
| Education Level: | 63.7 | 36.3 | 318 |
| < H S Graduate | |||
| H S Graduate/GED | 66.9 | 33.1 | 1,121 |
| Some college/Tech school | 70.9 | 29.1 | 579 |
| College graduate | 70.6 | 29.4 | 564 |
| Unk/Ref | ** | ** | 7 |
| Marital Status: | 67.4 | 32.6 | 1,067 |
| Married | |||
| Unmarried | 69.0 | 31.0 | 1,514 |
| Unk/Ref | ** | ** | 8 |
| Employment Status: | 47.3 | 52.7 | 317 |
| Employed | |||
| Not employed | ** | ** | 30 |
| Student/Homemaker | 66.1 | 33.9 | 226 |
| Retired/Unable to work | 71.7 | 28.3 | 2,004 |
| Unk/Ref | ** | ** | 12 |
| Grand Totals | 68.0 | 32.0 | 2,589 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced March 11, 2014 |